<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zodomatica &#187; Usability &amp; HCI</title>
	<atom:link href="http://zodomatica.com/category/usability-and-hci/feed/" rel="self" type="application/rss+xml" />
	<link>http://zodomatica.com</link>
	<description>Bits of Tzaddi&#039;s Life</description>
	<lastBuildDate>Tue, 14 Dec 2010 00:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Learning to love my Mac (maybe)</title>
		<link>http://zodomatica.com/computers-internet-tech/learning-to-love-my-mac-maybe/</link>
		<comments>http://zodomatica.com/computers-internet-tech/learning-to-love-my-mac-maybe/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:11:23 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Computers & Tech]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/?p=633</guid>
		<description><![CDATA[photo credit: ODHD Once upon a time I bought a shiny new MacBook Pro. I bought it because although I&#8217;ve been a PC user for over 20 years, I needed a laptop and also to be able to test how &#8230; <a href="http://zodomatica.com/computers-internet-tech/learning-to-love-my-mac-maybe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><a title="Exclu: la nouvelle webam isight d'apple !!" href="http://www.flickr.com/photos/28208485@N00/3184545852/" target="_blank"><img src="http://farm4.static.flickr.com/3331/3184545852_4ee369e592_m.jpg" border="0" alt="Exclu: la nouvelle webam isight d'apple !!" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://zodomatica.com/wp/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="ODHD" href="http://www.flickr.com/photos/28208485@N00/3184545852/" target="_blank">ODHD</a></small></div>
<p>Once upon a time I bought a shiny new MacBook Pro. I bought it because although I&#8217;ve been a PC user for over 20 years, I needed a laptop and also to be able to test how my websites look on a Mac.  I didn&#8217;t believe all the Mac-lover hype &#8211; in fact I find the whole love-in kind of obnoxious &#8211; but I do agree Macs are well-designed things of beauty, so I figured, why not.</p>
<p>That was almost 2 years ago, and I&#8217;m still not comfortable using the darn thing. <span id="more-633"></span>I didn&#8217;t take a full plunge into adapting to it and so it only gets used quite occasionally for testing sites and travel.  But even then &#8211; when I travel I don&#8217;t do the kind of work (neither type nor volume) I do at home. Kind of a chicken-or-egg thing, really. I never took the time to settle into the machine so it&#8217;s unproductive for me, hence I expect to be unproductive with it. I don&#8217;t go to internet cafes and do the modern mobile worker thing as much as I could if I slogged through the set up and studied the envious, mysterious ways of a <a title="on being a digital nomad" href="http://laptopbedouin.com/">Laptop Bedouin</a>.</p>
<p>Now on top of all that, my PC really needs an upgrade and TLC. And I&#8217;m planning to move my home office, but don&#8217;t want to make my sweetheart pull any wiring, so that got me looking at wireless gadgets for the desktop&#8230; and well, I figure I really should have a proper go at adapting to this machine.</p>
<p>I spent time today arranging file structures, looking for software options, etc. I&#8217;m slowly getting better with the shortcuts and interface differences. I find &#8220;Finder&#8221; confusing sometimes; like how to move folders around to very disconnected spots (like the cut and paste in Windows). I seem to have lost one folder that displayed a &#8220;poof&#8221; and I&#8217;m not sure where it ended up. Probably something that&#8217;s uber-obvious to a Mac user&#8230; But this is the kind of thing I point out when people rave about how eeeaaasy Macs are vs. PCs. Macs take learning too, and if someone who&#8217;s very comfortable learning new software on-the-fly like myself can have trouble, that claim is too simplistic.</p>
<p>So if there&#8217;s any Mac-savvy readers among you, I&#8217;d love your input on software and tips.</p>
<p>Here&#8217;s what I have installed</p>
<ul>
<li>NeoOffice &#8211; just today, we&#8217;ll see how it goes</li>
<li>CyberDuck</li>
<li>TextWrangler &#8211; not sure how I like the integration with Cyberduck, maybe need to configure better or something</li>
<li>Photoshop of course</li>
<li>Parallels to run Windows</li>
</ul>
<p>I also need some time tracking software. I&#8217;m used to TimeSlice for Windows. I&#8217;d like a desktop app so I can track time when I&#8217;m offline too. I downloaded TimePost and discovered it&#8217;s really ONLY meant for integration with online services like <a title="Freshbooks invoicing, time tracking, bookkeeping " href="https://www.freshbooks.com/?ref=a0e97283114374-1">FreshBooks</a>. I might go there, but until I do it&#8217;s kinda useless.  I installed Time Trek and it seemed confusing. Now I&#8217;m looking at <a title="Time tracking software for Mac" href="http://www.fanuriotimetracking.com/">Fanurio</a> and OfficeTime. Any suggestions?</p>
<p>Hardware-wise, I need to attach the MacBook to a keyboard and monitor for when I&#8217;m at home. Or maybe just put it on some kind of riser that keeps it at a better angle for typing. I hate typing on this thing with the edge of the laptop pushing into my arms. Any tips on external monitors or docking stations or really, anything that might make a person love their Mac are most welcome <img src='http://zodomatica.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/computers-internet-tech/learning-to-love-my-mac-maybe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Please, Jakob, tell us how you really feel.</title>
		<link>http://zodomatica.com/computers-internet-tech/please-jakob-tell-us-how-you-really-feel/</link>
		<comments>http://zodomatica.com/computers-internet-tech/please-jakob-tell-us-how-you-really-feel/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 03:58:36 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Computers & Tech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/computers-internet-tech/please-jakob-tell-us-how-you-really-feel/</guid>
		<description><![CDATA[Whether you agree with him or not, at least you can count on Jakob Nielsen to be interesting. &#8230;on the Web, most people are bozos and not worth listening to. A snippet from Why Web 2.0 Can Be Dangerous.]]></description>
			<content:encoded><![CDATA[<p>Whether you agree with him or not, at least you can count on Jakob Nielsen to be interesting.</p>
<blockquote><p>&#8230;on the Web, most people are bozos and not worth listening to.</p></blockquote>
<p>A snippet from <a href="http://www.useit.com/alertbox/web-2.html" title="Why Web 2.0 Can Be Dangerous">Why Web 2.0 Can Be Dangerous</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/computers-internet-tech/please-jakob-tell-us-how-you-really-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook is squelching adoption</title>
		<link>http://zodomatica.com/design/how-facebook-is-squelching-adoption/</link>
		<comments>http://zodomatica.com/design/how-facebook-is-squelching-adoption/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 01:01:34 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Peeves]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/design/how-facebook-is-squelching-adoption/</guid>
		<description><![CDATA[One of the things that excited me about Facebook when I first joined was the possibility of promoting events. (I wrote about what I thought after first joining on the Bluelime blog.) I didn&#8217;t mention the slightly annoying fact that &#8230; <a href="http://zodomatica.com/design/how-facebook-is-squelching-adoption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the things that excited me about <a href="http://facebook.com">Facebook</a> when I first joined was the possibility of promoting events. (I wrote about <a href="http://www.bluelimemedia.com/blog/2007/05/27/facebook-is-surprising/">what I thought after first joining</a> on the Bluelime blog.) I didn&#8217;t mention the slightly annoying fact that there was no network for the Sunshine Coast. &#8220;OK,&#8221; I grumbled, &#8220;we&#8217;re kind of small. I guess I&#8217;ll just join Vancouver.&#8221; </p>
<p>Now slightly annoying has become a major issue for me because I can&#8217;t create events unless they exist in a known city. The customer service rep told me to &#8220;choose a supported network nearby&#8221;, and &#8220;We hope to add that city in our next network expansion.&#8221;. The Sunshine Coast looks close to Vancouver on a map, but being dependent on a ferry ride between, it&#8217;s not a trivial distance. Not like we&#8217;re a suburb. So there&#8217;s really no point in me creating events at all. And of course being excited about the possibility of events promotion, I was planning to promote the feature to others through my use etc.</p>
<p>I can&#8217;t help but think there&#8217;s a better way to handle the growth of networks than by waiting for Facebook to create them. Surely some kind of tagging model, maybe with some moderation for misspellings or something&#8230; something a bit more organic, would foster greater adoption of the network-dependent features. (Hmm maybe something like how Google suggests search terms could help&#8230;)</p>
<p>I suggest moderation etc. because I realize there are issues to be faced with this idea. I worked years ago on a system that let users type in their cities during account creation, and the typos alone made it an unmanageable mess for reporting&#8230; But I think the viral growth and scale of a site like Facebook absolutely needs a better solution to the question of where my event is happening. Because now, according to Facebook, it&#8217;s just not.</p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/design/how-facebook-is-squelching-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babysitting as field study</title>
		<link>http://zodomatica.com/computers-internet-tech/babysitting-as-field-study/</link>
		<comments>http://zodomatica.com/computers-internet-tech/babysitting-as-field-study/#comments</comments>
		<pubDate>Sat, 12 May 2007 04:09:28 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Computers & Tech]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/computers-internet-tech/babysitting-as-field-study/</guid>
		<description><![CDATA[I was babysitting my niece and nephew last weekend. Fascinating to see how they interact with computers. Jeremy (almost 12) comes in the door, grabs the laptop, and plunks himself down in front of the TV. Multitasks away. I invite &#8230; <a href="http://zodomatica.com/computers-internet-tech/babysitting-as-field-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was babysitting my niece and nephew last weekend. Fascinating to see how they interact with computers. Jeremy (almost 12) comes in the door, grabs the laptop, and plunks himself down in front of the TV. Multitasks away. I invite him to join Makerra (8) and me in some craft-making. He joins us, and still brings the laptop. Mustn&#8217;t be too far from his IM, it seems. </p>
<p>Makerra is enthralled with <a href="http://www.webkinz.com/">Webkinz</a>. (You should have seen the excitement of the girls at her school fair over the  giant basket of Webkinz on raffle&#8230; she&#8217;s not alone!) Quite the marketing strategy: it&#8217;s a physical toy that kids will love, which comes with a code for the Webkinz website. On the site the child gets a matching virtual pet to care for. So they have to keep coming back to ensure it&#8217;s fed etc. This is cleverly entwined with some social networking &mdash; the kid&#8217;s friends can send them notes and virtual goodies within the site. The site is *so* 8-year-old girl.</p>
<p>One of the most interesting moments for me was when I saw Makerra go to Google (unusual in itself since it seems computer time was synonymous with Webkinz&#8230;) and type in &#8220;webkinz&#8221;. &#8220;What are you searching for?&#8221; I asked. &#8220;Oh,&#8221; she said, &#8220;Webkinz was slow so I&#8217;m just restarting it.&#8221; What an interesting way to think of a search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/computers-internet-tech/babysitting-as-field-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with this picture?</title>
		<link>http://zodomatica.com/design/whats-wrong-with-this-picture/</link>
		<comments>http://zodomatica.com/design/whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 03:48:16 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Peeves]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/wp/design/whats-wrong-with-this-picture/</guid>
		<description><![CDATA[I&#8217;m trying to find information about appliances available at a major department store. I go to their website and can&#8217;t find anything related. In desperation I click the &#8220;shop online&#8221; tab, even though I don&#8217;t really want to shop online, &#8230; <a href="http://zodomatica.com/design/whats-wrong-with-this-picture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to find information about appliances available at a major department store. I go to their website and can&#8217;t find anything related. In desperation I click the &#8220;shop online&#8221; tab, even though I don&#8217;t really want to shop online, just want information online. (Imagine that. Information. Online.) A search for &#8220;dishwasher&#8221; returned &#8220;<em>We could not find any products which matched your search criteria</em>.&#8221; Finally in a moment of frustration I search for something they <strong>shouldn&#8217;t</strong> have. Whaddayaknow. 3 results. Now I&#8217;m wondering whatever made the system find matches for that&#8230;<br />
<a href='http://zodomatica.com/wp/wp-content/uploads/2007/04/hbcbadsearch.gif' title='Bad Search Results'><img src='http://zodomatica.com/wp/wp-content/uploads/2007/04/hbcbadsearch.gif' alt='Bad Search Results' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/design/whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blog design</title>
		<link>http://zodomatica.com/design/blog-design/</link>
		<comments>http://zodomatica.com/design/blog-design/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 02:03:57 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/wp/design/blog-design/</guid>
		<description><![CDATA[Jonathan Boutelle has some good ideas for optimizing content layout in blogs, including the &#8220;mullet&#8221; and the &#8220;long tail archive&#8220;. (via eleganthack)]]></description>
			<content:encoded><![CDATA[<p>Jonathan Boutelle has some good ideas for optimizing content layout in blogs, including the &#8220;<a href="http://www.jonathanboutelle.com/mt/archives/2005/08/mulletstyle_blo.html">mullet</a>&#8221; and the &#8220;<a href="http://www.jonathanboutelle.com/mt/archives/2006/01/blog_layout_the.html">long tail archive</a>&#8220;. (via <a href="http://www.eleganthack.com/">eleganthack</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/design/blog-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is not TV</title>
		<link>http://zodomatica.com/computers-internet-tech/the-web-is-not-tv/</link>
		<comments>http://zodomatica.com/computers-internet-tech/the-web-is-not-tv/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 02:28:26 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Computers & Tech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/wp/?p=227</guid>
		<description><![CDATA[Have you noticed the demise of the Flash intro? A couple of years ago, they were everywhere. I have asked thousands of people in some 35 countries what they do when they see a Flash intro. Skip intro is the &#8230; <a href="http://zodomatica.com/computers-internet-tech/the-web-is-not-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p> Have you noticed the demise of the Flash intro? A couple of years ago, they were everywhere. I have asked thousands of people in some 35 countries what they do when they see a Flash intro. Skip intro is the universal reply.</p></blockquote>
<p>Go, Gerry go! Excerpt from &#8220;<a href="http://www.gerrymcgovern.com/nt/2005/nt-2005-10-24-web-design.htm">Graphic design plays a minor role on the Web</a>&#8221; by Gerry McGovern.</p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/computers-internet-tech/the-web-is-not-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPA Tidbits</title>
		<link>http://zodomatica.com/computers-internet-tech/upa-tidbits/</link>
		<comments>http://zodomatica.com/computers-internet-tech/upa-tidbits/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 12:50:23 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Computers & Tech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/wp/?p=213</guid>
		<description><![CDATA[For me, yesterday was more interesting than Wednesday&#8217;s sessions. Saw a presentation of the user experience process at Tivo. Sounds like they are very mature in their adoption of usability. Like they actually understand that usability is their differentiator, they &#8230; <a href="http://zodomatica.com/computers-internet-tech/upa-tidbits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For me, yesterday was more interesting than Wednesday&#8217;s sessions. Saw a presentation of the user experience process at Tivo. Sounds like they are very mature in their adoption of usability. Like they actually understand that usability is their differentiator, they don&#8217;t just give lip service to it. Large team with dedicated researchers, designers, prototypers, so by the time specs are handed to engineering they have a pretty good idea they&#8217;re on the right track. Sounds wonderful. If you can put up with that much TV talk. I worry for the state of the world when there are people who take their Tivo on vacation with them. <img src='http://zodomatica.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Lively panel discussion about building usability in organizations. Fitting, given the team envy which had set in during the morning discussion&#8230; Nice to hear that others feel like their organizational politics present a huge battle. OK not nice but reassuring.</p>
<p>Early to bed last night. Must be adjusting to the timezone now&#8230; it&#8217;s 4:47 Pacific and I&#8217;m half ready to go out the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/computers-internet-tech/upa-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Credibility</title>
		<link>http://zodomatica.com/design/website-credibility/</link>
		<comments>http://zodomatica.com/design/website-credibility/#comments</comments>
		<pubDate>Sun, 13 Feb 2005 03:55:44 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/wp/?p=172</guid>
		<description><![CDATA[Results from a study on how consumers evaluate the credibility of websites: The data showed that the average consumer paid far more attention to the superficial aspects of a site, such as visual cues, than to its content. For example, &#8230; <a href="http://zodomatica.com/design/website-credibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Results from a study on how consumers evaluate the credibility of websites:</p>
<blockquote><p>The data showed that the average consumer paid far more attention to the superficial aspects of a site, such as visual cues, than to its content. For example, nearly half of all consumers (or 46.1%) in the study assessed the credibility of sites based in part on the appeal of the overall visual design of a site, including layout, typography, font size and color schemes.</p></blockquote>
<p>(<a href="http://www.consumerwebwatch.org/dynamic/web-credibility-reports-evaluate-abstract.cfm">More study details</a>)</p>
<p>This is good for visual designers &#8211; an educated business owner is likely to appreciate this as proven value of our services. But, it&#8217;s not so good for consumers who should be taking more care with who they trust online.</p>
<p>Related links:<br />
<a href="http://captology.stanford.edu/">http://captology.stanford.edu/</a><br />
<a href="http://www.webcredibility.org/guidelines/index.html">http://www.webcredibility.org/guidelines/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/design/website-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Personas</title>
		<link>http://zodomatica.com/design/creating-personas/</link>
		<comments>http://zodomatica.com/design/creating-personas/#comments</comments>
		<pubDate>Fri, 11 Feb 2005 03:59:50 +0000</pubDate>
		<dc:creator>Tzaddi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability & HCI]]></category>

		<guid isPermaLink="false">http://zodomatica.com/wp/?p=170</guid>
		<description><![CDATA[Gerry McGovern has such great things to say. If you are interested in web design or writing I recommend you check out his site. On the Web, the task is everything and you must focus relentlessly on it. Your arch &#8230; <a href="http://zodomatica.com/design/creating-personas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gerrymcgovern.com/nt/2005/nt_2005_02_07_persona.htm">Gerry McGovern</a> has such great things to say. If you are interested in web design or writing I recommend you check out his site.</p>
<blockquote><p>On the Web, the task is everything and you must focus<br />
relentlessly on it. Your arch enemies are statements like: &#8220;They might be interested in this; Some people come to our website looking for information.&#8221; Nobody that matters comes to your website looking for information. They come because they have a task they want to complete. All information must serve task completion. Websites that are full of aimless, vague information are a waste of time, effort and money. They should be shut down.</p></blockquote>
<p>Perhaps this post is ironic on a weblog which doesn&#8217;t have much in the way of tasks&#8230; I&#8217;m a woman of contradictions I guess <img src='http://zodomatica.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://zodomatica.com/design/creating-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

